ALB5350

HAProxy ALOHA ALB5350 Load Balancer (Front side)

HAProxy ALOHA ALB5350 Load Balancer (Back side)
Physical Specifications
Form Factor | Value |
---|---|
Processor | Intel® Core™ i7-8700K CPU or similar |
System Memory | 16 GB |
Storage | 2 x 32 GB SATA SSD |
Networking | 1GbE: 6 x 10/100/1000 Mbps RJ45 | 4 x 10/100/1000 Mbps SFP 10GbE: 4 x 10 Gbps SFP+ 40GbE (optional): 2 x 40 Gbps QSFP+ |
I/O Interface | Serial: 1 x Console port (RJ45 connector) USB: 2 x USB 3.0 Type A |
Physical Dimensions | W x H x D: 438 x 44 x 550 mm (17.24" x 1.75" x 21.65) Weight: 10.88 kg |
Power | Redundant 300W PSUs Input: 100~240 VAC, auto range |
Approvals / Compliance | CCC/CE/FCC/UL/CB (60950 & 62368) |
Hardware Type | Rack 1U |
Benchmarks
Operational Mode | |||
---|---|---|---|
Layer 7 Proxy | HTTPS 1.1 performance | Requests per second | 286k |
Bandwidth | 25.2 Gbps | ||
HTTPS 2.0 performance | Requests per second | 321k | |
Bandwidth | 13.7 Gbps | ||
New TLS keys per second | RSA 2048 | 9.3k | |
ECDSA 256 | 35.1k | ||
Layer 4 LB | New connections per second | Destination NAT mode | 1.1M |
DSR mode | 1.2M | ||
Packet filtering | DDoS attack protection | TCP packet flood | up to 32.2M |
Invalid packets | 39.0M |
Availability and Support Roadmap
Future dates are estimates.
Milestone | Date | Description |
---|---|---|
End of Sale | Q1/2026 | After this date, if a hardware failure occurs, the failed unit will be replaced by an identical model if available. If one is not available, the entire cluster must be replaced by a newer equivalent model. |
Final Firmware Update | Q3/2029 | After this date, the model is no longer included in firmware updates, which are provided in Q1 each year. After this date, only security and critical fixes are provided for the latest existing LTS version, which are provided in Q3 each year. |
End of Support | Q3/2032 | After this date, the latest LTS version supporting the model is discontinued. The system is no longer supported. |
Next up
Installation