ALB3350

HAProxy ALOHA ALB3350 Load Balancer (Front side)

HAProxy ALOHA ALB3350 Load Balancer (Back side)
Physical Specifications
Form Factor | Value |
---|---|
Processor | Intel AtomĀ® Processor C2558 or similar |
System Memory | 8 GB |
Storage | 2 x 32 GB SATA SSD |
Networking | Ethernet: 6 x GbE RJ45 |
I/O Interface | Serial: 1 x Console port (RJ45 connector) USB: 2 x USB 2.0 |
Power | 100W PSU Input: 100~240 VAC |
Hardware Type | Rack 1U |
Benchmarks
Operational Mode | |||
---|---|---|---|
Layer 7 Proxy | HTTPS 1.1 performance | Requests per second | 21k |
Bandwidth | 1.0 Gbps | ||
HTTPS 2.0 performance | Requests per second | 30k | |
Bandwidth | 1.0 Gbps | ||
New TLS keys per second | RSA 2048 | 0.6k | |
ECDSA 256 | 2.3k | ||
Layer 4 LB | New connections per second | Destination NAT mode | 22k |
DSR mode | 40k | ||
Packet filtering | DDoS attack protection | TCP packet flood | 1.4M |
Invalid packets | 1.4M |
Availability and Support Roadmap
Future dates are estimates.
Milestone | Date | Description |
---|---|---|
End of Sale | Q1/2026 | After this date, if a hardware failure occurs, the failed unit will be replaced by an identical model if available. If one is not available, the entire cluster must be replaced by a newer equivalent model. |
Final Firmware Update | Q3/2029 | After this date, the model is no longer included in firmware updates, which are provided in Q1 each year. After this date, only security and critical fixes are provided for the latest existing LTS version, which are provided in Q3 each year. |
End of Support | Q3/2032 | After this date, the latest LTS version supporting the model is discontinued. The system is no longer supported. |
Next up
ALB5200