ALB5200

HAProxy ALOHA ALB5200 Load Balancer (Front side)

HAProxy ALOHA ALB5200 Load Balancer (Back side)
Physical Specifications
Form Factor | Value |
---|---|
Processor | i7-4790K CPU, 4th Gen IntelĀ® series processor C226 or similar |
System Memory | 16 GB |
Storage | 2 x 8 GB SATA SSD |
Networking | Ethernet: 8 x GbE RJ45, (optional) 2 x 10 GbE SFP+ Front NIC Module slot: 1 Management Port: 1 x GbE RJ45 |
I/O Interface | Reset Button: 1 Serial: 1 x Console port (RJ45 connector) USB: 2 x USB 2.0 |
Physical Dimensions | W x H x D: 438 x 44 x 415 mm Weight: 10 kg |
Power | 220W single ATX PSU 300W redundant PSU Input: AC 90~264 V @ 47~63Hz |
Approvals / Compliance | CE Class A, FCC Class A, RoHS |
Hardware Type | Rack 1U |
Benchmarks
Benchmark | Value |
---|---|
Layer 7 Max Bandwidth | 10 Gb/s |
Layer 7 Max HTTP conn/s | 64K |
Layer 7 Max Req/s (Keep-Alive) | 388K |
TLS 1.2 Max RSA-2048 key/s | 3,500 |
TLS 1.2 Max TPS | 16,000 |
TLS 1.2 Max Req/s (Keep-Alive) | 285K |
TLS 1.2 Max Bandwidth | 10 Gb/s |
Compression Max Bandwidth (input) | 6 Gb/s |
Layer 4 conn/s | 200K |
Layer 4 DSR Max conn/s | 660K |
Layer 4 NAT Max conn/s | 440K |
Packet Flood Protection Packets/s | 20 Mpps |
Packet Flood Protection Bandwidth | 10 Gb/s |
Next up
ALB5300