ALB3200

HAProxy ALOHA ALB3200 Load Balancer (Front side)

HAProxy ALOHA ALB3200 Load Balancer (Back side)
Physical Specifications
Form Factor | Value |
---|---|
Processor | Intel® AtomTM processor C2758 (8C) or Intel® AtomTM processor C2518 (4C) |
BIOS | AMI BIOS 16Mb |
System Memory | 4 GB Dual-channel DDR3 1333/1600 MHz, Un-buffered, (ECC or non-ECC), 1.5V Socket: 2 x 240-pin DIMM |
Storage | HDD: 2 x 2.5" drive bays CF/SD: 1 x CF card Type II |
Networking | Ethernet Ports: 6 x GbE RJ45 onboard Bypass: 3 pairs Gen.3 (SKU A) Controllers: 2 x Intel i210AT, 1 x Marvell 88E1543 Front NIC Module slot: 1 |
I/O Interface | Reset Button: Yes Console: 1 x RJ45 USB: 2 x USB 2.0 |
Expansion | PCIe at rear: Optional PCIe riser card is needed, Cannot co-exist with Front NIC module installation |
Cooling | CPU heatsink 1 x cooling Fan with smart fan control |
Environmental Parameters | Temperature, ambient operating / storage: 0 ~ 40º C / -20~70º C Humidity (RH), ambient operating / ambient non-operating: 5~90%, non-condensing / 5~95%, non-condensing |
Physical Dimensions | W x H x D: 431 x 44 x 305 mm Weight: 4 kg |
Power | 150W ATX Power Supply Units Input: 100~240 V @50~60 Hz |
Approvals / Compliance | CE Class A, FCC Class A, UL, RoHS |
Hardware Type | Rack 1U |
Benchmarks
Benchmark | Value |
---|---|
Layer 7 Max Bandwidth | 3 Gb/s |
Layer 7 Max HTTP conn/s | 8K |
Layer 7 Max Req/s (Keep-Alive) | 40K |
TLS 1.2 Max RSA-2048 key/s | 200 |
TLS 1.2 Max TPS | 2,400 |
TLS 1.2 Max Req/s (Keep-Alive) | 20K |
TLS 1.2 Max Bandwidth | 800 Mb/s |
Compression Max Bandwidth (input) | 800 Mb/s |
Layer 4 conn/s | 40K |
Layer 4 DSR Max conn/s | 40K |
Layer 4 NAT Max conn/s | 22K |
Packet Flood Protection Packets/s | 1.4 Mpps |
Packet Flood Protection Bandwidth | 1 Gb/s |
Next up
Installation