ALB5200

HAProxy ALOHA ALB5200 Load Balancer (Front side)

HAProxy ALOHA ALB5200 Load Balancer (Back side)
Physical Specifications
Form Factor | Value |
---|---|
Processor | i7-4790K CPU @ 4.00Ghz, 4th Gen Intel® series processor C226 |
BIOS | AMI BIOS 64Mb |
System Memory | 16 GB Dual-channel DDR3/DDR3L 1066/1333/1600 Mhz, un-buffered, ECC or non-ECC, 1.5V/1.35V Socket: 2 x 240-pin DIMM |
Storage | HDD: 2 x 2.5" HDD/SDD kit (reserved 1 x 3.5") CF/SD: 1 x CF card Type II |
Networking | Ethernet Ports: 8 x GbE RJ45 onboard, Maximum up to 16 ports Bypass: 3 pairs Gen.3 (optional) Controllers: 1 x Intel i217, 7 x Intel i210AT Front NIC Module slot: 1 Management Port: 1 x GbE RJ45 |
I/O Interface | Reset Button: 1 Console: 1 x RJ45 USB: 2 x USB 2.0 IPMI via OPMA slot: By Project |
Expansion | 1 x PCIe x 8 expansion for NIC module, 1 x low-profile PCIe*8 (optional) |
Cooling | CPU heatsink with fan duct 3 x cooling fan with smart fan control |
Environmental Parameters | Temperature, ambient operating / storage: 0 ~ 40º C / -20~70º C Humidity (RH), ambient operating / ambient non-operating: 5~90%, non-condensing / 5~95%, non-condensing |
Physical Dimensions | W x H x D: 438 x 44 x 415 mm Weight: 10 kg |
Power | FW-8759A: 220W single ATX PSU FW-8759C: 300W redundant PSUs Input: AC 90~264 V @ 47~63Hz |
Approvals / Compliance | CE Class A, FCC Class A, RoHS |
Hardware Type | Rack 1U |
Benchmarks
Benchmark | Value |
---|---|
Layer 7 Max Bandwidth | 10 Gb/s |
Layer 7 Max HTTP conn/s | 64K |
Layer 7 Max Req/s (Keep-Alive) | 388K |
TLS 1.2 Max RSA-2048 key/s | 3,500 |
TLS 1.2 Max TPS | 16,000 |
TLS 1.2 Max Req/s (Keep-Alive) | 285K |
TLS 1.2 Max Bandwidth | 10 Gb/s |
Compression Max Bandwidth (input) | 6 Gb/s |
Layer 4 conn/s | 200K |
Layer 4 DSR Max conn/s | 660K |
Layer 4 NAT Max conn/s | 440K |
Packet Flood Protection Packets/s | 20 Mpps |
Packet Flood Protection Bandwidth | 10 Gb/s |
Next up
ALB3200